System 1
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 229.4 79.9 179.1 34.2 93.7 312.8 13.4 229.2 81.4 133.1 340.8 30.4
2 27.1 237.7 337.0 192.1 251.8 110.9 171.4 27.0 239.2 290.8 138.5 188.0
3 184.8 35.5 134.9 350.1 49.8 268.9 329.3 184.9 36.9 88.5 296.1 345.7
4 342.6 193.3 292.7 148.0 207.8 67.0 127.3 342.8 194.7 246.2 93.8 143.3
5 140.3 351.1 90.6 306.0 5.8 225.0 285.3 140.6 352.4 43.9 251.5 301.0
6 298.0 148.9 248.5 104.0 163.9 23.0 83.3 298.5 150.2 201.5 49.1 98.6
7 95.8 306.7 46.3 261.9 321.9 181.1 241.2 96.3 307.9 359.2 206.8 256.3
8 253.5 104.6 204.2 59.9 119.9 339.1 39.2 254.2 105.7 156.9 4.4 53.9
9 51.3 262.4 2.1 217.9 277.9 137.1 197.1 52.0 263.4 314.6 162.1 211.6
10 209.0 60.2 160.0 15.8 76.0 295.2 355.1 209.9 61.2 112.2 319.7 9.2
11 6.8 218.0 317.9 173.8 234.0 93.2 153.0 7.7 218.9 269.9 117.4 166.9
12 164.5 15.8 115.8 331.8 32.0 251.2 311.0 165.5 16.6 67.6 275.0 324.6
13 322.3 173.6 273.7 129.8 190.1 49.3 108.9 323.4 174.4 225.3 72.7 122.2
14 120.0 331.5 71.6 287.7 348.1 207.3 266.9 121.2 332.1 22.9 230.3 279.9
15 277.8 129.3 229.5 85.7 146.2 5.3 64.8 279.0 129.8 180.6 28.0 77.5
16 75.5 287.1 27.4 243.7 304.2 163.3 222.7 76.8 287.5 338.3 185.6 235.2
17 233.3 84.9 185.3 41.7 102.2 321.3 20.7 234.6 85.3 135.9 343.3 32.9
18 31.1 242.8 343.2 199.7 260.3 119.4 178.6 32.4 243.0 293.6 140.9 190.5
19 188.8 40.6 141.1 357.7 58.3 277.4 336.5 190.2 40.7 91.3 298.6 348.2
20 346.6 198.5 299.0 155.7 216.3 75.4 134.4 348.0 198.4 248.9 96.2 145.8
21 144.4 356.3 96.9 313.7 14.4 233.4 292.4 145.8 356.1 46.6 253.9 303.5
22 302.1 154.1 254.8 111.7 172.4 31.4 90.3 303.6 153.8 204.3 51.5 101.2
23 99.9 312.0 52.8 269.7 330.5 189.4 248.2 101.4 311.5 1.9 209.2 258.8
24 257.7 109.8 210.7 67.7 128.5 347.4 46.1 259.2 109.2 159.6 6.8 56.5
25 55.4 267.7 8.6 225.7 286.6 145.4 204.0 57.0 266.9 317.2 164.5 214.2
26 213.2 65.5 166.6 23.7 84.6 303.4 1.9 214.8 64.6 114.9 322.1 11.8
27 11.0 223.4 324.5 181.7 242.6 101.4 159.8 12.6 222.3 272.6 119.8 169.5
28 168.8 21.3 122.4 339.7 40.7 259.4 317.7 170.3 20.0 70.2 277.4 327.2
29 326.6 280.4 137.7 198.7 57.4 115.5 328.1 177.7 227.9 75.1 124.9
30 124.4 78.3 295.7 356.8 215.4 273.4 125.9 335.4 25.5 232.7 282.5
31 282.2 236.2 154.8 71.3 283.7 183.2 80.2
System 2
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 177.2 151.2 36.8 15.3 206.0 188.5 20.2 359.4 335.1 157.9 129.1 309.8
2 327.3 301.4 187.0 165.6 356.4 338.9 170.5 149.7 125.3 308.0 279.2 99.8
3 117.4 91.6 337.2 315.9 146.7 129.3 320.9 299.9 275.4 98.0 69.2 249.8
4 267.5 241.7 127.5 106.3 297.1 279.8 111.2 90.1 65.5 248.1 219.2 39.8
5 57.6 31.9 277.7 256.6 87.5 70.2 261.5 240.4 215.7 38.2 9.2 189.8
6 207.7 182.1 68.0 46.9 237.9 220.6 51.9 30.6 5.8 188.2 159.2 339.9
7 357.8 332.3 218.2 197.3 28.3 11.0 202.2 180.8 155.9 338.3 309.3 129.9
8 147.9 122.4 8.5 347.6 178.7 161.4 352.6 331.0 306.0 128.3 99.3 279.9
9 298.0 272.6 158.7 137.9 329.1 311.8 142.9 121.2 96.1 278.4 249.3 69.9
10 88.2 62.8 309.0 288.3 119.5 102.2 293.2 271.4 246.2 68.4 39.3 220.0
11 238.3 213.0 99.2 78.6 269.9 252.6 83.5 61.7 36.3 218.4 189.4 10.0
12 28.4 3.2 249.5 229.0 60.3 43.0 233.8 211.9 186.4 8.5 339.4 160.0
13 178.5 153.4 39.8 19.3 210.7 193.4 24.2 2.1 336.5 158.5 129.4 310.0
14 328.6 303.6 190.0 169.7 1.1 343.8 174.5 152.2 126.6 308.6 279.4 100.1
15 118.8 93.8 340.3 320.0 151.5 134.2 324.8 302.4 276.7 98.6 69.4 250.1
16 268.9 244.0 130.6 110.4 302.0 284.6 115.1 92.6 66.8 248.7 219.5 40.1
17 59.0 34.2 280.8 260.7 92.4 74.9 265.4 242.8 216.9 38.7 9.5 190.2
18 209.2 184.4 71.1 51.1 242.8 225.3 55.7 33.0 7.0 188.7 159.5 340.2
19 359.3 334.6 221.4 201.4 33.2 15.7 206.0 183.2 157.1 338.8 309.5 130.2
20 149.4 124.8 11.7 351.8 183.6 166.1 356.3 333.3 307.2 128.8 99.5 280.3
21 299.6 275.0 162.0 142.2 334.0 316.5 146.5 123.5 97.2 278.8 249.5 70.3
22 89.7 65.2 312.3 292.5 124.4 106.9 296.8 273.7 247.3 68.9 39.6 220.3
23 239.8 215.4 102.6 82.9 274.8 257.2 87.1 63.8 37.4 218.9 189.6 10.4
24 30.0 5.6 252.8 233.3 65.2 47.6 237.4 214.0 187.5 8.9 339.6 160.4
25 180.1 155.9 43.1 23.7 215.6 198.0 27.6 4.1 337.5 158.9 129.6 310.4
26 330.3 306.1 193.4 174.0 6.1 348.4 177.9 154.3 127.6 309.0 279.6 100.5
27 120.4 96.3 343.7 324.4 156.5 138.7 328.2 304.4 277.7 99.0 69.7 250.5
28 270.6 246.5 134.1 114.8 306.9 289.1 118.4 94.6 67.7 249.0 219.7 40.6
29 60.7 284.4 265.2 97.3 79.4 268.7 244.7 217.8 39.1 9.7 190.6
30 210.9 74.7 55.6 247.7 229.8 58.9 34.9 7.9 189.1 159.7 340.7
31 1.1 225.0 38.1 209.2 185.0 339.1 130.7
System 3
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 104.7 87.0 340.0 326.8 165.4 156.3 355.9 343.4 327.3 158.1 137.6 326.2
2 255.1 237.5 130.5 117.4 316.1 306.9 146.5 133.9 117.7 308.4 287.8 116.4
3 45.5 27.9 281.0 268.0 106.8 97.6 297.1 284.4 268.1 98.8 78.1 266.7
4 195.8 178.3 71.5 58.6 257.4 248.3 87.7 74.9 58.5 249.1 228.4 57.0
5 346.2 328.8 222.0 209.2 48.1 38.9 238.3 225.4 208.9 39.4 18.7 207.3
6 136.6 119.2 12.5 359.8 198.7 189.6 28.9 15.9 359.3 189.7 169.0 357.6
7 287.0 269.7 163.1 150.4 349.4 340.3 179.5 166.4 149.7 340.0 319.3 147.9
8 77.3 60.1 313.6 301.0 140.1 131.0 330.1 316.8 300.1 130.3 109.6 298.2
9 227.7 210.5 104.1 91.6 290.7 281.6 120.7 107.3 90.4 280.7 259.9 88.5
10 18.1 1.0 254.6 242.2 81.4 72.3 271.3 257.8 240.8 71.0 50.1 238.8
11 168.5 151.4 45.1 32.8 232.1 223.0 61.9 48.3 31.2 221.3 200.4 29.1
12 318.9 301.9 195.7 183.4 22.7 13.6 212.5 198.7 181.5 11.6 350.7 179.3
13 109.3 92.4 346.2 334.0 173.4 164.3 3.1 349.2 331.9 161.9 141.0 329.6
14 259.7 242.8 136.7 124.6 324.1 315.0 153.6 139.7 122.3 312.2 291.3 119.9
15 50.0 33.3 287.3 275.2 114.7 105.6 304.2 290.1 272.6 102.5 81.6 270.2
16 200.4 183.7 77.8 65.9 265.4 256.3 94.8 80.6 63.0 252.8 231.9 60.5
17 350.8 334.2 228.3 216.5 56.1 46.9 245.3 231.0 213.4 43.1 22.1 210.8
18 141.2 124.7 18.9 7.1 206.8 197.6 35.9 21.5 3.7 193.4 172.4 1.1
19 291.6 275.2 169.4 157.7 357.4 348.2 186.5 171.9 154.1 343.7 322.7 151.4
20 82.0 65.6 320.0 308.4 148.1 138.9 337.0 322.3 304.4 134.0 113.0 301.7
21 232.4 216.1 110.5 99.0 298.8 289.5 127.6 112.8 94.8 284.3 263.3 92.0
22 22.8 6.6 261.1 249.6 89.5 80.2 278.1 263.2 245.1 74.6 53.6 242.3
23 173.3 157.1 51.7 40.3 240.2 230.8 68.7 53.6 35.4 224.9 203.9 32.6
24 323.7 307.6 202.2 190.9 30.8 21.5 219.2 204.1 185.8 15.2 354.1 182.9
25 114.1 98.0 352.8 341.5 181.5 172.1 9.7 354.5 336.1 165.5 144.4 333.2
26 264.5 248.5 143.3 132.2 332.2 322.7 160.3 144.9 126.5 315.8 294.7 123.5
27 54.9 39.0 293.9 282.8 122.9 113.4 310.8 295.3 276.8 106.1 85.0 273.8
28 205.3 189.5 84.5 73.5 273.5 264.0 101.3 85.7 67.1 256.4 235.3 64.1
29 355.8 235.1 224.1 64.2 54.6 251.8 236.1 217.5 46.7 25.6 214.5
30 146.2 25.6 14.8 214.9 205.2 42.4 26.5 7.8 197.0 175.9 4.8
31 296.6 176.2 5.6 192.9 176.9 347.3 155.1
|